Looking for a detailed comparison of hosted Exchange services? Use the chart here.
For the basics on hosted Exchange, use the resources and articles here.
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
* All details gathered from other provider's websites.
Business plans offer ready-to-go Exchange email with controls that non-technical staff can manage, plus free migration from our Exchange Concierge™ team. We set you up.
You can sign up below or call 020-7828-6722 to request a quote.
| Pricing |
1 Mailbox Plan | 10 Mailbox Plan | 25 Mailbox Plan | 25+ Mailboxes |
|---|---|---|---|---|
| Sign-up Here | Sign-up Here | Sign-up Here | Get quote | |
| 30 days risk-free trial | 30 days risk-free trial | 30 days risk-free trial | ||
| Monthly price | £10.99 | £89.90 | £199.99 | Please call 020-7828-6722 for details or request a quote |
| Account creation | Free - no setup fees | |||
| Outlook and Entourage | Latest version included for all users View plans without Outlook or Entourage |
|||
| Full BlackBerry sync (BES) | £7.99 per user per month, £20.00 setup fee |
|||
| iPhone and ActiveSync | £0.99 per user per month, no setup fee | |||
| Contract type | Monthly plan - no long term obligation | |||
| Plan features | ||||
| Mailbox size | 5 GB (5 GB Pooled) |
5 GB (50 GB Pooled) |
5 GB (125 GB Pooled) |
|
| Premium Antivirus/Antispam | ||||
| Windows SharePoint Services | Optional | |||
| Outlook Web Access | ||||
| 24x7 email support; phone support during business hours | ||||
| Regular backups | ||||
| Dial-Tone disaster recovery service | ||||
| Add-on pricing |
||||
| Compliant Archiving | Not available for Business Plans, please see our Enterprise Plans | |||
| Secure mail | Not available for Business Plans, please see our Enterprise Plans | |||
| Company disclaimer | Not available for Business Plans, please see our Enterprise Plans | |||
| UserPilot | Not available for Business Plans, please see our Enterprise Plans | |||
| MessageMirror | Not available for Business Plans, please see our Enterprise Plans | |||
| Additional mailboxes | From £7.99 per mailbox | |||
| OCS 2007 | £5.99 per user, £5.99 setup fee | |||
| SharePoint | View SharePoint pricing | |||
| One free top-level public folder | ||||
| Unlimited subfolders included free | ||||
| Top-level public folder limit | 100 | |||
| Mail enabled public top level folder | £7.99 | |||
Please note, prices exclude applicable taxes.
Need more information? Call 020-7828-6722.
Enterprise plans include free migration from our Exchange Concierge™ team and give you advanced controls, integrated user management, compliance options, and more. We set you up.
Sign up below, or if you have from 25 to 1,000 users, please call 020-7828-6722 to request a quote.
| Pricing | 1 Mailbox Plan | 10 Mailbox Plan | 25 Mailbox Plan | 25+ Mailboxes |
|---|---|---|---|---|
| Sign-up Here | Sign-up Here | Sign-up Here | Get quote | |
| 30 days risk-free trial | 30 days risk-free trial | 30 days risk-free trial | ||
| Monthly price | £12.99 | £109.99 | £259.99 | Please call 020-7828-6722 for details or request a quote |
| Account creation | Free - no setup fees | |||
| Outlook and Entourage | Latest version included for all users View plans without Outlook or Entourage |
|||
| Full BlackBerry sync (BES) | £7.99 per user per month, £20.00 setup fee | |||
| iPhone and ActiveSync | £0.99 per user per month, no setup fee | |||
| Contract type | Monthly plan - no long term obligation | |||
| Plan features | ||||
| Mailbox size | 25 GB (25 GB Pooled) |
25 GB (250 GB Pooled) |
25 GB (625 GB Pooled) |
|
| Premium Antivirus/Antispam | ||||
| Windows SharePoint Services | Included with - 50MB storage | |||
| Outlook Web Access | ||||
| 24x7 phone and email support | ||||
| Regular backups | ||||
| Dial-Tone disaster recovery service | ||||
| Add-on pricing | ||||
| Secure mail | £6.99 per user per month,£6.99 setup fee | |||
| Company disclaimer | £9.99 per month | |||
| Additional mailboxes | From £10.99 per mailbox | |||
| MessageMirror | £24.99 per month, £24.99 setup fee | |||
| UserPilot | No monthly fee, £29.99 setup fee | |||
| OCS 2007 | £5.99 per month, £5.99 setup fee | |||
| SharePoint | View SharePoint pricing | |||
| One free top-level public folder | ||||
| Unlimited subfolders included free | ||||
| Top-level public folder limit | 100 | |||
| Mail enabled public top level folder | £7.99 | |||


